Loughborough Boat Club
Club Records 2000
National Regattas
| WE 4X - National Championships | Bronze Medal - S Mee, E Clarke, R Scott, T Gaunt |
| MVB 8o - National Veteran Championships | Gold Medal - M Lunn, C Smith, A Martin, J Mason, C Logan, S Hill, K Hudson, A Perry, C Horner (cox) |
| WVB 4+ - National Veteran Championships | Silver Medal - M Carswell, J Coulson, C Wilson, C Lomax, C Horner (cox) |
National Regattas (with Leicester Rowing Club)
| WVA 4- - World Master Regatta Hazewinkel | Gold Medal - S Horrocks, R Scott, A Henderson, T Gaunt |
| WVA 8o - World Master Regatta Hazewinkel | Gold Medal - T Gaunt, A Henderson, R Scott, L Pulford, S Horrocks, P Harrison, R Thomas, F Richmond |
Regattas
| WVB 4+ - Northwich | M Carswell, J Coulson, C Wilson, C Lomax, C Horner (cox) |
| WS2 4+ - Northwich | M Carswell, J Coulson, C Wilson, C Lomax, C Horner (cox) |
| Mxd 8o - Northwich | M Carswell, J Coulson, C Wilson, C Lomax, A Martin, K Hudson, N Martin, S Hill, C Horner (cox) |
| WVB 4+ - Shrewsbury Sprint | M Carswell, J Coulson, C Wilson, C Lomax, W Long (cox) |
| WS2 4+ - Shrewsbury Sprint | M Carswell, J Coulson, C Wilson, C Lomax, W Long (cox) |
| WS3 2X - Peterborough Spring | R Amos, C Wilson |
| MS1 1X - Loughborough | A Perry |
| WS2 4X - Loughborough | S Mee, E Clarke, R Scott, T Gaunt |
| WS2 8o - Loughborough | R Amos, A Henderson, J Coulson, C Lomax, S Mee, E Clarke, T Scott, T Gaunt, N Robinson (cox) |
| WN 1X - Loughborough | E Clark |
| WS1 2X - Loughborough | S Mee, T Gaunt |
| WS3 2X - Loughborough | R Amos, C Wilson |
| WS3 2X - Ironbridge | R Amos, C Wilson |
| MxdS1 4+ - Ironbridge | M Carswell, A Perry, K Hudson, C Lomax, C Horner (cox) |
| WVB 4+ - Ironbridge | M Carswell, J Coulson, C Wilson, C Lomax, C Horner (cox) |
| WS2 2X - Ironbridge Sprint | R Amos, C Wilson |
| WS2 4X - Nottingham City | S Mee, K Herbert, R Scott, T Gaunt |
| WS2 4+ - Burton | M Carswell, J Coulson, C Wilson, C Lomax, C Horner (cox) |
| WS2 4+ - Burton Sprint | M Carswell, J Coulson, C Wilson, C Lomax, C Horner (cox) |
| MVB 4+ - Bewdley | K Hudson, J Mason, S Pladon, A Perry, C Horner (cox) |
| WJ 1X - Bewdley | S Mee |
| MVB 4+ - Bewdley Sprint | K Hudson, J Mason, P Hepworth, S Hill, N Robinson (cox) |
| WS2 2X - Bewdley Sprint | R Amos, C Wilson |
| WJ 1X - Oxford | S Mee |
| WJ 1X - Cambridge | S Mee |
| WN 4+ - Cambridge | E Clark, R Amos, S Mee, A Hibell, N Robinson (cox) |
Heads
| WSE 4X - Northwich Head (won division) | |
| WN 1X - Northwich Head | E Clark |
| WS2 1X - Doncaster Head | A Henderson |
| WS3 1X - Doncaster Head | S Mee |
| WSE 4X - Bedford Head | |
| WS2 1X - Bedford Head | A Henderson |
| WN 1X - Stourport Head | E Clark |
Other
| Dragon Boat Race - Burton |