Loughborough Boat Club
Club Records 1996
Regattas
| MSI 8o - Ironbridge Sprint | H Allen, S Hill, A Warne, N Broadwith, M Hewitt, D James, P Hepworth, R Eaton, W Long (cox) |
| WSIII 8o - Northwich | M Carswell, J Rigg, N Butler, H Selden, D Selden, J Evans, H Podmore, J Coulson, K Carswell (cox) |
| MO 4+ - Evesham | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| MO 4+ - Shrewsbury | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| MSI 4+ - Shrewsbury Sprint | K Hudson, S Rice, A Smith, A Wilbram, C Horner (cox) |
| MO 4+ - Peterborough | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| MO 4+ - Loughborough | K Hudson, I Edmondson, A Smith, A Wilbram, C Horner (cox) |
| MO 4+ - Burton Sprint | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| MO 4+ - Stourport | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| MO 4+ - Stourport Sprint | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| MSIII 4+ - Shrewsbury Sprint | N Broadwith, A Warne, M Hewitt, R Eaton, H France (cox) |
| MSIII 4+ - Ironbridge | N Broadwith, A Warne, M Hewitt, R Eaton, H France (cox) |
| WSIII 4+ - York Sprint | M Carswell, H Selden, D Selden, J Coulson, K Carswell (cox) |
| MO 2- - Burton | K Hudson, A Wilbram |
| MSIII 2X - Burton | N Martin, P Hepworth |
| MSIII 2X - Bewdley Sprint | N Martin, B West |
| WJ14 2X - Shrewsbury Sprint | S Mee, L Rich |
| WJ14 2X - Loughborough | S Mee, L Rich |
| WJ14 2X - Northwich | C Horner, S Mee |
| WJ14 2X - York Sprint | C Horner, L Rich |
| WJ14 1X - Leicester | S Mee |
| WJ14 1X - Shrewsbury Sprint | S Mee |
| WJ14 1X - Burton | S Mee |
| WJ14 1X - Burton Sprint | S Mee |
| WJ14 1X - Stourport | S Mee |
| WJ14 1X - York Sprint | S Mee |
| MJ14 1X - Shrewsbury Sprint | J Carswell |
| MJ14 1X - Northwich | J Carswell |
| MJ14 1X - Burton Sprint | J Carswell |
Heads
| WSII 2X - Newark Small Boats Head |
| WJ14 1X - Nottingham Scullers |
| WJ14 1X - Newark Small Boats Head |
Loughborough Boat Club/Nottingham&Union
| W Lt 2X - National Championships | H Newport (Nottingham&Union), T Lain (Loughborough) |