Loughborough Boat Club
Club Records 1997
Regattas
| WSII 8o - Bewdley | M Carswell, J Coulson, U Smith, V Lee, D Selden, C Lomax, H Podmore, T Law, R Caswell (cox) |
| WSII 8o - Bewdley Sprint | M Carswell, J Coulson, U Smith, V Lee, D Selden, C Lomax, H Podmore, T Law, R Caswell (cox) |
| WSIII 8o - Metropolitan | M Carswell, J Coulson, J Cole, C Lomax, N Butler, J Evans, A Henderson, H Selden, R Caswell (cox) |
| MxdSI 8o - Ironbridge | M Carswell, V Lee, T Ball, E Watson, P Hepworth, D James, K Hudson, J Mason, C Horner (cox) |
| ME 4+ - Shrewsbury Sprint | P Slade, J Mason, A Smith, A Wilbram, C Horner (cox) |
| ME 4+ - Loughborough | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| ME 4+ - Burton Sprint | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| ME 4+ - Nottingham Sprint | K Hudson, J Mason, A Smith, A Wilbram, C Horner (cox) |
| ME 4+ - Stourport | K Hudson, J Mason, P Hepworth, A Wilbram, C Horner (cox) |
| ME 4+ - Stourport Sprint | K Hudson, J Mason, P Hepworth, A Wilbram, C Horner (cox) |
| MSII 4+ - Shrewsbury Sprint | S Hill, A Warne, P Slade, D James, B West (cox) |
| MSII 4+ - York | M Metcalfe, D James, M Lunn, S Hill, T Ball (cox) |
| WSII 4+ - Burton | M Carswell, J Coulson, A Henderson, C Lomax, R Carswell (cox) |
| WSIII 4+ - Northwich | J Cole, M Carswell, A Henderson, H Selden, K Carswell (cox) |
| WSIII 4+ - Loughborough | J Cole, M Carswell, A Henderson, J Evans, R Carswell (cox) |
| WN 4+ - Leicester | J Cole, M Wilkinson, A Henderson, J Evans, A Cole (cox) |
| WN 4+ - Loughborough | U Smith, J Staves, T Dalton, V Lee, K Carswell (cox) |
| MxdSI 4+ - Ironbridge Sprint | M Carswell, J Coulson, P Hepworth, K Hudson, K Carswell (cox) |
| MSII 2- - Northwich | A Warne, M Joy |
| MSIII 2- - Nottingham Sprint | D Griffiths, A Leibert |
| MSII 2X - Bewdley Sprint | K Hudson, P Hepworth |
| WJ15 2X - Leicester | C Horner, S Mee |
| WJ15 2X - Northwich | C Horner, L Rich |
| MN 1X - Leicester | J Verdegaal |
| MN 1X - York Sprint | J Carswell |
| MJ15 1X - Shrewsbury Sprint | J Carswell |
| MJ15 1X - Northwich | J Carswell |
| MJ15 1X - Bewdley Sprint | J Carswell |
| WE 1X - Loughborough | T Lain |
| WN 1X - Northwich | H Selden |
| WN 1X - Burton | H Selden |
| WJ15 1X - Leicester | S Mee |
| WJ15 1X - Shrewsbury | S Mee |
| WJ15 1X - Northwich | S Mee |
| WJ15 1X - Peterborough Sprint | S Mee |
| WJ15 1X - Burton | S Mee |
| WJ15 1X - Bewdley Sprint | S Mee |
| WJ15 1X - York Sprint | S Mee |
| WJ15 1X - Burton Sprint | L Rich |
| WJ15 1X - Loughborough | L Rich |
Heads
| WJ15 4X - South Yorkshire Head (composite with Newark RC) |
| MN 1X - Boston Head |
| MJ16 1X - Nottingham Small Boats Head |
| WN 1X - Nottingham Small Boats Head |
| WJ 1X - Nottingham Small Boats Head |
| WJ16 1X - Newark Small Boats Head |
| WJ15 1X - South Yorkshire Head |