Loughborough Boat Club
Club Records 1998
Regattas
| MSI 8o - Ironbridge |
N Martin, A Martin, M Garner, K Hudson, M Lunn, J Mason, P Hepworth, M Gaunt, C Horner (cox) |
| MSI 8o - Ironbridge Sprint | N Martin, A Martin, A Perry, K Hudson, M Lunn, J Mason, P Hepworth, M Gaunt, C Horner (cox) |
| WSI 8o - Northwich | M Carswell, V Haines, J Cole, C Lomax, A Henderson, H Seldon, H Podmore, T Gaunt, R Carswell (cox) |
| WSIII 8o - Loughborough | K Heath, E Joy, T Ball, C Lomax, L Rich, V Haines, J Cole, E Watson, U Smith (cox) |
| ME 4+ - Shrewsbury | M Lunn, K Hudson, P Hepworth, M Gaunt, C Horner (cox) |
| MSI 4+ - Shrewsbury | M Lunn, K Hudson, P Hepworth, M Gaunt, C Horner (cox) |
| MN 4+ - Shrewsbury Sprint | M Garner, A Martin, K Ginn, C Smith, U Smith (cox) |
| MSIV 4+ - Northwich | M Garner, A Martin, K Ginn, C Smith, U Smith (cox) |
| WN 4+ - Northwich | K Heath, E Joy, L Rich, E Warson, R Carswell (cox) |
| WE 2X - Loughborough | H Seldon, T Gaunt |
| WJ 2X - Northwich | S Mee, L Rich |
| WJ16 2X - Loughborough | S Mee, L Rich |
| WSIII 2X - Loughborough | S Mee, L Rich |
| MSI 1X - Cambridge Autumn | A Perry |
| MN 1X - Northwich | M Joy |
| MJ16 1X - Shrewsbury Sprint | J Carswell |
| MJ16 1X - Bewdley Sprint | J Carswell |
| WSII 1X - Bewdley | H Seldon |
| WSII 1X - Northwich | H Seldon |
| WN 1X - Northwich | A Henderson |
| WJ16 1X - Northwich | S Mee |
| WJ 1X - Loughborough | S Mee |
Heads
| WSI 2X - Newark Small Boats Head |
| WJ 2X - Newark Small Boats Head |
| WSIII 2X - Stourport Head |
| WJ 2X - Northwich Autumn Small Boats Head |
| MN 1X - Northwich Head |
| WN 1X - Stourport Head |
| WSIII 1X - Northwich Autumn Head |
| WN 1X - Northwich Autumn Head |
| WJ 1X - Nottingham Scullers Head |