Loughborough Boat Club
Club Records 1999
Regattas
| WSII 8o - Shrewsbury |
M Carswell, C Lomax, C Wilson, E Clarke, K Herbert, R Scott, H Podmore, T Gaunt, C Horner (cox) |
| WSI 4+ - Bewdley | H Podmore, R Scott, K Herbert, T Gaunt, W Long (cox) |
| WSI 4+ - Shrewsbury | H Podmore, R Scott, K Herbert, T Gaunt, C Horner (cox) |
| WSII 4+ - Loughborough | M Carswell, C Lomax, C Wilson, J Coulson, K Carswell (cox) |
| WSII 4+ - Burton | M Carswell, C Lomax, C Wilson, J Coulson, N Robinson (cox) |
| WJ 2X - Loughborough | S Mee, L Rich |
| MJ14 1X - Northwich | N Firth |
| WSIII 1X - Peterborough | A Henderson |
| WSI 1X - Loughborough | A Henderson |
| WSII 1X - Leicester | H Seldon |
| WSII 1X - Ironbridge | H Seldon |
| WSII 1X - Burton | H Seldon |
| WJ 1X - Shrewsbury | S Mee |
| WN 1X - Ironbridge Sprint | M Carswell |
| WN 1X - Burton Sprint | M Carswell |
| WN 1X - Shrewsbury | R Amos |
| WN 1X - Shrewsbury Sprint | R Amos |
| WSIII 1X - Nottingham Sprint | R Amos |
| WJ16 1X - Nottingham Sprint | R Amos |
| WSIII 1X - Burton | R Amos |
Heads
| WSII 8o - South Yorkshire |
| WSIII 2X - Nottingham Scullers |