Loughborough Boat Club

Loughborough & National Veterans Regatta 2004 Results

Race:    1   M N 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 LER(A)  Leicester                               -          -          -    3:58.26
1 4 LBS(A)  Loughborough Students                   -          -          -    3:58.26
3 5 NBC(A)  Nottingham                              -          -          -    4:11.14
4 2 TRA(-)  Trafford                                -          -          -    4:14.01
Race:    2   M N 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 KSW(-)  Kings School Worcs                      -          -    01:53.0    3:59.16
2 1 LBS(B)  Loughborough Students                   -          -    02:00.0    4:02.11
3 3 TRT(A)  Trent                                   -          -    01:56.7    4:02.57
4 5 LBR(-)  Loughborough                            -          -    02:07.5    4:26.63
5 4 ABN(-)  Abingdon                                -          -    02:23.3    4:52.32
Race:    3   M N 1X (Heat 3)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 STP(A)  Stourport                               -          -    02:01.7    4:05.17
2 5 TRT(B)  Trent                                   -          -    02:04.6    4:10.81
3 4 LER(B)  Leicester                               -          -    02:04.0    4:12.55
4 2 NBC(B)  Nottingham                              -          -    02:05.0    4:14.03
Race:    4   M N 1X (Heat 4)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 NUN(-)  Nottm & Union                           -          -    02:00.0    4:03.44
2 3 STP(B)  Stourport                               -          -    01:58.6    4:06.26
3 5 YAR(-)  Yare                                    -          -    02:00.6    4:14.90
4 4 BUL(-)  Burton Leander                          -          -    02:04.1    4:25.76
5 1 NBC(C)  Nottingham                              -          -    02:14.0    4:28.44
Race:    5   M C 2X (Heat)                                                     1000m
                                                1500m      1000m       500m     FINISH
1 6 NCR(-)  NCRA                                    -          -    01:59.1    3:55.91
2 5 UTC(-)  Upper Thames                            -          -    02:01.8    4:04.23
3 1 NOW(-)  Northwich                               -          -    02:04.9    4:05.85
4 3 COX(-)  City of Oxford                          -          -    02:05.1    4:06.41
Race:    6   W C 2X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 MAA(-)  Mortlake                                -          -    01:56.2    4:03.10
2 2 STA(-)  Star                                    -          -    02:01.1    4:13.40
3 1 TEE(-)  Tees                                    -          -    02:03.9    4:21.53
4 4 CSW(-)  City of Swansea                         -          -    02:08.5    4:26.82
Race:    7   W C 2X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 BEW(-)  Bewdley                                 -          -    02:04.4    4:21.26
2 4 BFT(-)  Belfast                                 -          -    02:12.2    4:31.91
3 2 MAI(-)  Maidenhead                              -          -    02:16.7    4:33.32
Race:    8   M C 4- (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 HER(-)  Hereford                                -          -    01:39.5    3:25.41
2 4 UTC(-)  Upper Thames                            -          -    01:40.1    3:26.14
3 1 MON(-)  Monmouth                                -          -    01:39.1    3:26.17
4 2 MAR(-)  Marlow                                  -          -    01:41.4    3:28.11
Race:    9   M C 4- (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 BRR(-)  Bradford on Avon                        -          -    01:44.4    3:38.84
2 4 HOL(-)  Hollingworth Lake                       -          -    01:45.0    3:43.21
3 2 CRB(-)  Crabtree                                -          -    01:50.3    3:55.21
Race:   10   W J14 1X (Heat 1)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 2 WTN(B)  Warrington                              -          -          -    4:57.29
2 3 BUL(-)  Burton Leander                          -          -          -    5:16.80
3 1 WTN(A)  Warrington                              -          -          -    5:45.09
Race:   11   W J14 1X (Heat 2)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 4 MAI(-)  Maidenhead                              -          -          -    4:48.61
2 1 NCR(-)  NCRA                                    -          -          -    4:54.34
3 2 GSA(-)  Grange School                           -          -          -    5:10.64
4 3 WTN(D)  Warrington                              -          -          -    5:15.89
Race:   12   W S4 4+ (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 LSR(A)  Loughborough Students                   -          -          -    4:05.10
2 6 NTU(-)  Nottm Trent Univ                        -          -          -    4:10.19
3 2 NUN(-)  Nottm & Union                           -          -          -    4:14.18
4 3 LSR(-)  Loughborough Students                   -          -          -    4:15.06
Race:   14   W N 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 DBY(-)  Derby                                   -          -    02:17.9    4:38.91
2 2 BIR(-)  Birmingham                              -          -    02:24.0    4:55.72
3 5 ABN(-)  Abingdon                                -          -    02:28.4    4:59.30
4 1 BUL(-)  Burton Leander                          -          -    02:28.2    5:04.03
Race:   15   W N 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 5 LBR(B)  Loughborough                            -          -    02:16.6    4:37.78
2 1 LBR(A)  Loughborough                            -          -    02:19.7    4:40.16
3 2 NBC(-)  Nottingham                              -          -    02:21.8    4:44.45
4 4 WTN(-)  Warrington                              -          -    02:23.6    4:50.13
Race:   16   M B 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 BRX(-)  Broxbourne                              -          -    01:52.0    3:55.33
2 2 BEB(-)  Bewl Bridge                             -          -    01:53.6    3:57.18
3 4 DAT(-)  Dart Totnes                             -          -    01:55.6    3:59.64
4 5 YAR(-)  Yare                                    -          -    01:57.3    4:03.57
5 6 STP(-)  Stourport                               -          -    01:58.8    4:06.24
6 3 GRO(-)  Grosvenor                               -          -    02:01.0    4:09.18
Race:   17   M B 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 BIR(-)  Birmingham                              -          -    01:55.4    3:58.97
2 5 LRC(-)  London                                  -          -    01:57.1    4:06.21
3 2 RCH(-)  Royal Chester                           -          -    01:57.7    4:11.42
4 4 NBC(-)  Nottingham                              -          -    02:01.9    4:19.58
Race:   18   W B 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 WRR(-)  Worcester                               -          -    02:01.8    4:14.26
2 4 YRK(-)  York                                    -          -    02:10.0    4:30.89
3 3 DAT(-)  Dart Totnes                             -          -    02:11.3    4:33.72
Race:   19   W B 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 XPR(-)  X-Press                                 -          -    02:01.6    4:18.29
2 3 WYC(-)  Wycliffe                                -          -    02:06.5    4:26.70
3 2 LER(-)  Leicester                               -          -    02:08.6    4:30.13
4 4 HOL(-)  Hollingworth Lake                       -          -    02:17.6    4:44.30
Race:   20   M D 2X (Heat)                                                     1000m
                                                1500m      1000m       500m     FINISH
1 2 BED(-)  Bedford                                 -          -    01:47.6    3:45.44
2 3 PBD(-)  Poplar Blackwall                        -          -    01:46.8    3:45.63
3 6 LEA(-)  Lea                                     -          -    01:48.4    3:46.95
4 1 TTR(-)  Thames Tradesmen                        -          -    01:49.5    3:47.02
5 5 GRO(-)  Grosvenor                               -          -    01:51.2    3:48.54
6 4 CBS(-)  Cambois                                 -          -    01:50.0    3:50.38
Race:   21   M B 2- (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 TYR(-)  Univ of London Tyrian                   -          -    01:46.5    3:46.68
2 2 WAR(-)  Warwick                                 -          -    01:50.7    3:50.75
3 3 ROS(-)  Ross                                    -          -    01:50.3    3:53.58
4 4 PLE(-)  Poole                                   -          -    01:53.4    3:58.39
5 5 NOW(-)  Northwich                               -          -    01:56.7    3:59.37
Race:   22   M B 2- (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 LAV(-)  Lady Victoria                           -          -    01:46.8    3:41.62
2 2 CRB(-)  Crabtree                                -          -    01:48.7    3:47.06
3 4 UPT(-)  Upton                                   -          -    01:50.5    3:47.98
4 3 ABN(-)  Abingdon                                -          -    01:50.8    3:52.62
Race:   23   W J13 4X (Final)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 3 STP(-)  Stourport                               -          -    02:14.6    4:38.47
2 2 GSA(-)  Grange School                           -          -    02:37.9    5:13.05
Race:   24   M S2 8 (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 3 NUN(-)  Nottm & Union                           -          -    01:31.2    3:04.97
2 1 LIU(-)  Liverpool University                    -          -    01:33.4    3:10.06
3 2 LSR(-)  Loughborough Students                   -          -    01:34.9    3:13.07
Race:   25   M J13 1X (Heat 1)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 3 RUN(-)  Runcorn                                 -          -    02:16.3    4:59.46
1 4 TRC(-)  Thames                                  -          -    02:20.0    4:59.46
3 1 NTS(-)  Nottm Schools                           -          -    02:29.0    5:04.49
4 2 LBR(-)  Loughborough                            -          -    02:27.8    5:16.77
Race:   26   M J13 1X (Heat 2)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 2 STP(-)  Stourport                               -          -    02:13.7    4:34.51
2 3 NCR(-)  NCRA                                    -          -    02:16.4    4:44.79
3 4 DON(-)  Doncaster                               -          -    02:27.5    5:05.42
4 1 TRF(-)  Trafford                                -          -    02:32.4    5:21.47
Race:   27   W J16 2X (Final)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 2 MAI(-)  Maidenhead                              -          -    02:01.8    4:15.71
2 1 RUN(-)  Runcorn                                 -          -    02:11.5    4:23.33
Race:   28   W J 4+ (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 2 NOW(-)  Northwich                               -          -    02:04.4    4:09.75
2 1 ABN(-)  Abingdon                                -          -    02:33.3    4:50.95
Race:   29   M S3 1X (Heat 1)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 1 LER(-)  Leicester                               -          -          -    4:01.10
2 2 TRF(-)  Trafford                                -          -          -    4:10.16
3 4 YAR(-)  Yare                                    -          -          -    4:13.41
Race:   30   M S3 1X (Heat 2)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 3 BED(-)  Bedford                                 -          -    01:52.1    3:53.44
2 1 BEW(-)  Bewdley                                 -          -    01:53.5    3:57.11
3 4 RCH(-)  Royal Chester                           -          -    01:51.6    3:57.22
4 2 HUN(-)  Huntingdon                              -          -    01:53.7    4:00.69
Race:   31   M C 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 4 WYC(-)  Wycliffe                                -          -    01:50.0    3:52.11
2 3 CRB(-)  Crabtree                                -          -    01:50.3    3:52.35
3 1 DUR(-)  Durham                                  -          -    01:51.0    3:54.37
4 2 STP(-)  Stourport                               -          -    01:56.8    4:12.30
Race:   32   M C 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 5 WAL(-)  Wallingford                             -          -    01:51.1    3:54.82
2 1 IMP(-)  Imperial College                        -          -    01:53.9    4:03.98
3 4 NUN(-)  Nottm & Union                           -          -    02:00.7    4:23.52
Race:   33   M C 1X (Heat 3)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 5 STP(-)  Stourport                               -          -    01:52.6    3:55.22
2 1 CAP(-)  Canterbury Pilgrims                     -          -    01:53.2    3:55.65
3 2 NOR(-)  Norwich                                 -          -    01:54.4    3:57.27
4 3 MOL(-)  Molesey                                 -          -    02:01.0    4:03.60
Race:   34   M S2 4+ (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 NBC(-)  Nottingham                              -          -    01:57.3    4:00.95
2 1 BUL(-)  Burton Leander                          -          -    02:02.8    4:16.39
Race:   35   M S1 8 (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 1 NUN(-)  Nottm & Union                           -          -    01:33.4    3:12.17
2 2 LEU(-)  Leicester Univ                          -          -    01:38.4    3:21.45
Race:   36   W E 1X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 1 NBC(-)  Nottingham                              -          -    02:03.3    4:14.71
2 2 LBR(-)  Loughborough                            -          -    02:08.7    4:21.52
Race:   37   W J 1X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 2 NCR(-)  NCRA                                    -          -    02:09.6          0
2 1 BUL(-)  Burton Leander                          -          -    02:16.7          0
Race:   38   W S4 8 (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 2 LSR(-)  Loughborough Students                   -          -    01:50.5    3:47.44
2 1 NBC(-)  Nottingham                              -          -    01:53.2    3:53.90
3 4 STP(-)  Stourport                               -          -    01:58.3    4:07.55
Race:   39   W J13 2X (Final)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 4 MAI(-)  Maidenhead                              -          -    02:07.8    4:27.52
2 1 NTS(A)  Nottm Schools                           -          -    02:14.5    4:44.71
3 3 NOW(-)  Northwich                               -          -    02:19.1    4:50.01
4 6 ABN(-)  Abingdon                                -          -          -    5:07.77
5 2 GSA(-)  Grange School                           -          -    02:43.1    5:29.14
Race:   40   W C 1X (Heat)                                                     1000m
                                                1500m      1000m       500m     FINISH
1 1 MAA(-)  Mortlake                                -          -    02:15.3    4:41.61
2 6 BIR(-)  Birmingham                              -          -    02:11.4    4:48.68
3 4 NOR(-)  Norwich                                 -          -    02:20.8    4:52.37
4 5 WAR(-)  Warwick                                 -          -    02:22.9    4:55.50
5 3 ETX(-)  Eton Excelsior                          -          -    02:23.2    4:56.11
6 2 HEX(-)  Hexham                                  -          -    02:45.2    5:34.84
Race:   41   M E 2X (Heat)                                                     1000m
                                                1500m      1000m       500m     FINISH
1 3 BED(-)  Bedford                                 -          -    01:53.4    3:51.91
2 4 DAT(-)  Dart Totnes                             -          -    01:54.5    3:54.17
3 5 COX(-)  City of Oxford                          -          -    01:54.2    3:56.02
4 2 STP(-)  Stourport                               -          -    01:56.4    4:19.41
Race:   42   M C 4+ (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 6 MOL(-)  Molesey                                 -          -    01:43.9    3:32.43
2 2 BRR(-)  Bradford on Avon                        -          -    01:44.5    3:35.10
3 5 MON(-)  Monmouth                                -          -    01:47.4    3:36.04
4 1 ROS(-)  Ross                                    -          -    01:46.0    3:39.00
5 3 HOL(-)  Hollingworth Lake                       -          -    01:48.7    3:41.19
Race:   43   M C 4+ (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 5 NOR(-)  Norwich                                 -          -    01:38.4    3:37.04
2 1 HER(-)  Hereford                                -          -    01:48.2    4:02.16
3 4 CRB(-)  Crabtree                                -          -    01:47.8    4:02.76
Race:   44   M D 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 NOR(-)  Norwich                                 -          -    01:54.8    4:06.03
2 3 HEX(-)  Hexham                                  -          -    01:57.8    4:06.97
3 5 SUD(-)  Sudbury                                 -          -    02:06.8    4:18.99
Race:   45   M D 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 5 DAR(-)  Dart Totnes                             -          -    01:53.3    3:55.69
2 4 CRO(-)  Christiania Roklub                      -          -    01:58.7    4:03.18
3 3 M98(-)  Merchants                               -          -    01:59.4    4:14.81
4 1 TSS(-)  Tideway Scullers                        -          -    02:02.3    4:26.25
Race:   46   M N 1X (Semi 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 LBS(B)  Loughborough Students                   -          -    01:57.9    3:56.60
2 4 NUN(-)  Nottm & Union                           -          -    01:56.7    3:57.28
3 3 LER(A)  Leicester                               -          -    02:03.3    4:07.42
4 6 NBC(A)  Nottingham                              -          -    02:04.6    4:09.90
5 5 TRT(B)  Trent                                   -          -    02:08.9    4:16.08
6 1 LER(B)  Leicester                               -          -    02:10.8    4:26.26
Race:   47   M N 1X (Semi 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 4 KSW(-)  Kings School Worcs                      -          -    01:54.9    3:54.65
2 2 LBS(A)  Loughborough Students                   -          -    01:56.1    3:54.92
3 5 STP(B)  Stourport                               -          -    02:00.1    3:58.86
4 6 TRT(A)  Trent                                   -          -    02:01.7    4:00.51
5 1 YAR(-)  Yare                                    -          -    02:01.3    4:03.03
6 3 STP(A)  Stourport                               -          -    02:04.5    4:11.81
Race:   48   W J15 1X (Heat 1)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 3 LBR(-)  Loughborough                            -          -    02:18.7    4:38.60
2 4 RUN(-)  Runcorn                                 -          -    02:16.2    4:39.92
3 2 STP(-)  Stourport                               -          -    02:17.2    4:40.81
4 1 NTS(A)  Nottm Schools                           -          -    02:24.6    5:04.90
Race:   49   W J15 1X (Heat 2)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 2 MAI(-)  Maidenhead                              -          -    02:24.7    5:01.33
2 1 GSA(-)  Grange School                           -          -    02:28.4    5:08.21
3 3 NTS(B)  Nottm Schools                           -          -    02:33.5    5:30.43
Race:   50   M N 8 (Final)                                                     1000m
                                                1500m      1000m       500m     FINISH
1 2 NBC(B)  Nottingham                              -          -    01:43.6    3:30.62
2 1 LSR(-)  Loughborough Students                   -          -    01:53.4    3:48.85
Race:   51   M S1 2- (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 NBC(-)  Nottingham                              -          -    01:46.9    3:39.56
2 1 BEW(-)  Bewdley                                 -          -    01:49.5    3:41.67
3 4 HER(-)  Hereford                                -          -    01:47.9    3:42.91
Race:   52   M J14 1X (Final)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 1 BUL(-)  Burton Leander                          -          -    02:08.6    4:16.54
2 4 DON(A)  Doncaster                               -          -    02:08.9    4:17.40
3 5 DON(B)  Doncaster                               -          -    02:33.2    5:11.36
4 2 LBR(-)  Loughborough                            -          -    02:32.2    5:13.13
5 3 NTS(-)  Nottm Schools                           -          -    02:39.3    5:14.83
Race:   53   M D 2- (Heat)                                                     1000m
                                                1500m      1000m       500m     FINISH
1 5 WAL(-)  Wallingford                             -          -    01:53.2    3:57.17
2 1 TSS(-)  Tideway Scullers                        -          -    01:57.3    4:02.92
3 6 RCH(-)  Royal Chester                           -          -    01:54.9    4:03.56
4 2 COX(-)  City of Oxford                          -          -    01:58.9    4:06.97
5 4 WRR(-)  Worcester                               -          -    02:02.9    4:13.19
6 3 NBR(-)  Nottm Britania                          -          -    02:05.4    4:17.08
Race:   54   W S3 2X (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 TRC(-)  Thames                                  -          -    01:55.4    3:56.87
2 2 TEE(A)  Tees                                    -          -    01:58.7    3:59.69
3 4 DBY(-)  Derby                                   -          -    02:00.3    4:02.77
4 1 HOL(-)  Hollingworth Lake                       -          -    02:00.0    4:02.86
5 6 LBR(-)  Loughborough                            -          -          -    4:22.90
Race:   55   M J 13 4X (Final)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 2 STP(-)  Stourport                               -          -    02:04.9    4:13.04
2 4 NTS(-)  Nottm Schools                           -          -    02:04.7    4:14.45
3 5 GSA(-)  Grange School                           -          -    02:13.7    4:43.21
4 1 WTN(A)  Warrington                              -          -    02:26.7    5:07.16
Race:   56   M S2 2X (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 4 UTC(-)  Upper Thames                            -          -    01:51.8    3:35.03
2 2 RCH(-)  Royal Chester                           -          -    01:43.2    3:35.04
3 1 HUN(-)  Huntingdon                              -          -    01:46.0    3:36.52
4 3 LBR(-)  Loughborough                            -          -    01:49.3    3:46.57
Race:   57   M S3 4+ (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 BEW(-)  Bewdley                                 -          -    01:48.4    3:39.34
2 5 UBI(-)  Univ Birmingham                         -          -    01:49.5    3:42.70
3 4 LER(-)  Leicester                               -          -    01:51.6    3:44.87
4 1 BUL(-)  Burton Leander                          -          -    01:53.6    3:54.60
Race:   58   M D 4+ (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 4 UTC(-)  Upper Thames                            -          -    01:49.6    3:46.37
2 3 TSS(-)  Tideway Scullers                        -          -    01:50.4    3:48.03
3 1 BED(-)  Bedford                                 -          -    01:50.9    3:48.91
4 5 RCH(-)  Royal Chester                           -          -    01:52.0    3:49.54
5 2 ABN(-)  Abingdon                                -          -    01:51.4    3:50.55
6 6 MAR(-)  Marlow                                  -          -    01:54.1    3:53.57
Race:   59   M D 4+ (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 5 STN(-)  Staines                                 -          -    01:45.2    3:37.94
2 1 NUN(-)  Nottm & Union                           -          -    01:45.5    3:39.77
3 4 BEW(-)  Bewdley                                 -          -    01:48.4    3:42.43
4 3 DBY(-)  Derby                                   -          -    01:48.7    3:43.35
5 2 RDG(-)  Reading                                 -          -    01:49.7    3:47.38
6 6 NOW(-)  Northwich                               -          -    01:50.7    3:48.62
Race:   60   M E 1X (Heat 1)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 BFT(-)  Belfast                                 -          -    01:56.3    4:05.64
2 1 TSS(-)  Tideway Scullers                        -          -    02:01.1    4:07.17
3 5 GRO(-)  Grosvenor                               -          -    01:58.7    4:07.86
4 4 DAR(-)  Dart Totnes                             -          -    02:03.0    4:09.98
5 2 BED(-)  Bedford                                 -          -    02:04.9    4:19.58
Race:   61   M E 1X (Heat 2)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 AVN(-)  Avon County                             -          -    02:00.7    4:12.40
2 4 WEY(-)  Weybridge                               -          -    02:01.1    4:13.78
3 2 COX(-)  City of Oxford                          -          -    01:58.9    4:14.19
4 3 CRB(-)  Crabtree                                -          -    02:03.6    4:15.71
Race:   62   M F 1X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 3 WAL(-)  Wallingford                             -          -    01:56.3    4:07.54
2 2 MOL(-)  Molesey                                 -          -    02:05.2    4:26.02
3 1 DON(-)  Doncaster                               -          -    02:18.1    4:58.23
Race:   64   M S1 4+ (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 3 BEL(-)  Belvoir                                 -          -    01:34.9    3:16.28
2 2 CSH(-)  City of Sheffield                       -          -    01:37.2    3:16.80
3 1 HER(-)  Hereford                                -          -    01:35.8    3:17.60
4 4 LEU(-)  Leicester Univ                          -          -    01:45.0    3:40.15
Race:   65   W S2 2X (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 1 NCR(-)  NCRA                                    -          -    01:47.3    3:43.69
2 2 BUL(-)  Burton Leander                          -          -    01:54.0    3:59.17
Race:   66   W J14 1X (Final)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 4 MAI(-)  Maidenhead                              -          -    02:10.9    4:36.30
2 6 NCR(-)  NCRA                                    -          -    02:15.2    4:47.94
3 3 WTN(B)  Warrington                              -          -    02:22.3    4:52.88
4 2 GSA(-)  Grange School                           -          -    02:26.5    5:05.06
5 5 BUL(-)  Burton Leander                          -          -    02:36.7    5:20.63
6 1 WTN(A)  Warrington                              -          -    02:50.9    5:57.25
Race:   67   W N 1X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 4 LBR(B)  Loughborough                            -          -    02:08.8    4:29.81
2 3 DBY(-)  Derby                                   -          -    02:10.1    4:36.15
3 2 LBR(A)  Loughborough                            -          -    02:20.2    4:49.67
4 6 NBC(-)  Nottingham                              -          -    02:13.9    4:50.36
5 1 ABN(-)  Abingdon                                -          -    02:20.6    4:53.44
Race:   68   M G/H 4- (Final)                                                  1000m
                                                1500m      1000m       500m     FINISH
1 2 NBC(-)  Nottingham                              -          -    01:37.4    3:42.36
2 1 HEN(-)  Henley                                  -          -    01:46.0    3:45.91
Race:   69   M A 1X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 2 YRK(-)  York                                    -          -    01:50.6    3:48.96
2 1 NBC(-)  Nottingham                              -          -    01:49.7    3:54.20
3 4 BIR(-)  Birmingham                              -          -    01:55.4    4:03.02
4 3 LRC(-)  London                                  -          -    02:02.9    4:19.53
Race:   70   W A 1X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 6 WRR(-)  Worcester                               -          -    01:58.0    4:03.82
2 3 NBC(A)  Nottingham                              -          -    01:56.9    4:04.37
3 5 TSS(-)  Tideway Scullers                        -          -    02:06.1    4:26.19
4 4 NBC(B)  Nottingham                              -          -    02:08.2    4:30.39
5 2 DAR(-)  Dart Totnes                             -          -    02:09.1    4:33.18
Race:   71   M C 2X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 6 NCR(-)  NCRA                                    -          -    01:48.2    3:35.50
2 2 PET(-)  Peterborough                            -          -    01:49.2    3:39.53
3 4 TEE(-)  Tees                                    -          -    01:45.9    3:39.69
4 3 COX(-)  City of Oxford                          -          -    01:57.4    3:56.87
5 1 NOW(-)  Northwich                               -          -    01:59.0    3:58.78
6 5 UTP(-)  Upper Thames                            -          -    02:07.7    4:12.58
Race:   72   W C 2X (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 3 MAA(-)  Mortlake                                -          -    01:56.4    4:07.07
2 4 BEW(-)  Bewdley                                 -          -    02:00.4    4:13.53
3 5 STA(-)  Star                                    -          -    02:02.9    4:16.09
4 1 TEE(-)  Tees                                    -          -    02:06.0    4:29.19
5 6 BFT(-)  Belfast                                 -          -    02:12.6    4:38.50
6 2 MAI(-)  Maidenhead                              -          -    02:18.2    4:41.95
Race:   73   M E 4- (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 1 DAR(-)  Dart Totnes                             -          -    01:47.5    3:31.04
2 3 BER(-)  Berwick                                 -          -    01:44.1    3:34.40
3 5 NUN(-)  Nottm & Union                           -          -    01:46.6    3:40.00
4 2 HON(-)  Hornets                                 -          -    01:49.4    3:47.91
5 4 YRK(-)  York                                    -          -    01:52.8    3:51.26
Race:   74   FINAL (WJ16 1X)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 4 MAI(-)  Maidenhead                              -          -    02:10.4          0
2 1 RUN(-)  Runcorn                                 -          -    02:17.9          0
3 2 GSA(-)  Grange School                           -          -    02:23.5          0
Race:   75   W A 2- (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 2 C99(-)  Cambridge 99                            -          -    02:08.3    4:18.34
2 1 ROS(-)  Ross                                    -          -    02:05.1    4:54.73
Race:   76   M C 4- (Final)                                                    1000m
                                                1500m      1000m       500m     FINISH
1 4 HER(-)  Hereford                                -          -    01:39.7    3:21.29
2 3 BRR(-)  Bradford on Avon                        -          -    01:42.0    3:21.91
3 1 CRB(-)  Crabtree                                -          -    02:00.5    3:24.17
4 2 UTC(-)  Upper Thames                            -          -    01:44.0    3:24.73
5 6 MON(-)  Monmouth                                -          -    02:00.2    3:25.52
6 5 HOL(-)  Hollingworth Lake                       -          -    02:00.2    3:34.78
Race:   77   M J 13 1X (Final)                                                 1000m
                                                1500m      1000m       500m     FINISH
1 3 STP(-)  Stourport                               -          -    02:11.5    4:20.88
2 5 NCR(-)  NCRA                                    -          -    02:12.2    4:21.92
3 1 DON(-)  Doncaster                               -          -    02:32.0    4:54.00
4 2 TRC(-)  Thames                                  -          -    02:30.0    5:01.63
5 6 NTS(-)  Nottm Schools                           -          -    02:33.9    5:03.54
6 4 RUN(-)  Runcorn                                 -          -    02:25.5    5:07.25
Race:   78   M S2 4+ (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 2 LSR(-)  Loughborough Students                   -          -          -    3:31.24
2 1 HER(-)  Hereford                                -          -    01:46.2    3:36.73
Race:   79   M S3 1X (Final)                                                   1000m
                                                1500m      1000m       500m     FINISH
1 4 LER(-)  Leicester                               -          -          -    3:53.32
