Loughborough Boat Club
| Race No | Time | Class | Event | RaceType | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Bye | No to Final | Final |
| 1 | 08:00 | Mens Veteran C | Double Sculls | Heat 1 | Molesey BC | Bann RC | Ancholme RC (Tyler) | Tideway SS | 3 | 67 | |||
| 2 | 08:04 | Mens Veteran C | Double Sculls | Heat 2 | Putney Town RC | Stratford upon Avon BC | Tees RC | Ancholme RC (Macleod) | 3 | 67 | |||
| 3 | 08:08 | Womens Veteran C | Double Sculls | Heat | Star Club | X-Press BC/Wycliffe RC | Eton Excelsior/Upper Thames | Northwich RC | Weybridge RC | Tees RC | Marlow RC | 5 | 68 |
| 4 | 08:12 | Mens Veteran C | Coxless Four | Heat | Bradford on Avon | Warwick BC/Poole RC | Hereford RC | Crabtree BC | Marlow RC | Peterborough City RC | Monmouth RC | 5 | 73 |
| 5 | 08:16 | Mens Novice | Coxed Four | Heat 1 | Liverpool Victoria | Abingdon | Birmingham University (A) | University of Leicester (B) | 3 | 60 | |||
| 6 | 08:20 | Mens Novice | Coxed Four | Heat 2 | Birmingham University (B) | University of Leicester (A) | 2 | 60 | |||||
| 7 | 08:24 | Mens Junior 15 | Single Sculls | Heat 1 | Newark (Machin) | Loughborough (Lange) | Hereford (Honey) | St Ives (Hasler) | Burton Leander (Rose) | 2 | 79 | ||
| 8 | 08:28 | Mens Junior 15 | Single Sculls | Heat 2 | Putney Town (Dahl) | Boston (Thomas) | Hollingworth Lake (Stewart) | Newark (Powell) | Nottingham Schools (Storrie) | 2 | 79 | ||
| 9 | 08:32 | Mens Junior 15 | Single Sculls | Heat 3 | Boston (Norris) | Loughborough (Day) | Doncaster Schools (Nevett) | Trafford (Robinson) | 2 | 79 | |||
| 10 | 08:36 | Mens Veteran B | Single Sculls | Heat 1 | York City RC (Smalman-Smith) | Marlow RC (Spencer-Jones) | Upper Thames RC (McConnell) | Bradford on Avon (Casey) | Broxbourne RC (Alexander) | Royal Chester RC (Johnston) | 3 | 84 | |
| 11 | 08:40 | Mens Veteran B | Single Sculls | Heat 2 | Army BC (McLeod-Jones) | Bewl Bridge RC (Jδhnich) | Yare BC (DEsposito) | Royal Chester RC (Jones) | Putney Town RC (Boileau) | Warwick BC (Gosling) | 3 | 84 | |
| 12 | 08:44 | Womens Veteran B | Single Sculls | Heat | Tees RC (Takacs) | Hereford RC (Hancock) | Evesham RC (Roberts) | York City RC (Homa) | Leicester RC (Horrocks) | Hereford RC (Crump) | Derby RC (Lane) | 5 | 85 |
| 13 | 08:48 | Mens Veteran B | Coxless Pair | Heat | Crabtree BC | Nottingham BC | Lady Victoria BC | Monmouth RC | Derby RC | Stourport BC (Bird) | Stourport BC (Haywood) | 5 | 90 |
| 14 | 08:52 | Mens Veteran D | Coxless Four | Heat | Tideway SS | Upper Thames RC | Crabtree BC | Marlow RC | Poplar Blackwall/Globe | Abingdon RC | Royal Chester RC | 5 | 91 |
| 15 | 08:56 | Womens Novice | Single Sculls | Heat 1 | Worcester (Thompson) | Warrington (McQuillian) | Loughborough (Jones) | Nottingham & Union (Van-der-Zwaag) | Burton Leander (Jephcote) | 2 | 135 | ||
| 16 | 09:00 | Womens Novice | Single Sculls | Heat 2 | Nottingham (Nicolson) | Hereford (Look) | Leicester (Hardman) | York City (Richmond-Gordon) | Loughborough (Lomax) | Nottingham Schools (Gallagher) | 2 | 135 | |
| 17 | 09:04 | Womens Novice | Single Sculls | Heat 3 | Birmingham (Lehnert) | Nottingham (Feegal) | Loughborough (Myers) | York City (Lewis) | Christs College Cambridge (Haw) | 2 | 135 | ||
| 18 | 09:08 | Mens Junior 13 | Single Sculls | Heat 1 | York City (Harrison) | Newark (Shepherd) | Doncaster Schools (Wrafter) | St Ives (Poole) | Stourport (Barnet) | 3 | 93 | ||
| 19 | 09:12 | Mens Junior 13 | Single Sculls | Heat 2 | Newark (Cottell) | York City (Reeder) | NCRA (Arnold) | Newark (Bonser-Wilson) | 3 | 93 | |||
| 20 | 09:16 | Mens Senior 3 | Single Sculls | Heat 1 | Bradford ARC (Sauer) | Hollingworth Lake (Clay) | Burton Leander (Jephcote) | Merchant Taylor (Almond) | 3 | 64 | |||
| 21 | 09:20 | Mens Senior 3 | Single Sculls | Heat 2 | Royal Chester (Jones) | Evesham (Evans) | Hereford (Head) | Loughborough (Joy) | 3 | 64 | |||
| 22 | 09:24 | Mens Veteran C | Single Sculls | Heat 1 | Peterborough City RC (Barks) | Kingston RC (Wilson-Dykes) | Norwich RC (Kippin) | Canterbury Pilgrims BC (Rudkin) | Canterbury Pilgrims BC (Pearson) | 3 | 100 | ||
| 23 | 09:28 | Mens Veteran C | Single Sculls | Heat 2 | Royal Chester RC (Birtwistle) | Stourport BC (Gwilliam) | Tideway SS (Robinson) | Wycliffe Sculling Centre (Mitchell) | 3 | 100 | |||
| 24 | 09:32 | Womens Veteran C | Single Sculls | Heat | Eton Excelsior RC (Arion) | Cambridge 99 RC (Twitchett) | Dart Totnes RC (Hutchings) | Birmingham RC (Pritchard) | Norwich RC (Barnacle) | X-Press BC (Brown) | Wycliffe Sculling Centre (Payne) | 5 | 101 |
| 25 | 09:36 | Mens Veteran E | Double Sculls | Heat 1 | Auriol Kensington/Vesta | Crabtree BC | Tideway SS | Dart Totnes RC | 3 | 102 | |||
| 26 | 09:40 | Mens Veteran E | Double Sculls | Heat 2 | Tees RC | York City RC | Nottingham & Union RC | Lea RC | 3 | 102 | |||
| 27 | 09:44 | Mens Veteran C | Coxless Pair | Heat 1 | Mumbles RC/Llandaff RC | Poole RC | Sons of the Thames RC | Lady Victoria BC | 3 | 103 | |||
| 28 | 09:48 | Mens Veteran C | Coxless Pair | Heat 2 | Nottingham & Union RC | Warwick BC | Derby/Nottingham BC | Stourport BC | 3 | 103 | |||
| 29 | 09:52 | Mens Junior 14 | Double Sculls | Heat 1 | Stourport | Runcorn/Warrington | Thames | Doncaster Schools | 3 | 124 | |||
| 30 | 09:56 | Mens Junior 14 | Double Sculls | Heat 2 | Grange School | Tideway Scullers | Warrington | Nottingham Schools | 3 | 124 | |||
| 31 | 10:00 | Womens Junior 15 | Single Sculls | Final | Bradford ARC (Laverick) | Abingdon (West) | Hereford (Stewart) | Abingdon (Green) | Bradford ARC (Russell) | Warrington (Hussain) | |||
| 32 | 10:04 | Mens Senior 2 | Double Sculls | Final | Huntingdon | Hollingworth Lake (Lawton) | Weybridge | Hollingworth Lake (Rostron) | Royal Chester | ||||
| 33 | 10:08 | Womens Senior 2 | Coxed Four | Final | Loughborough Students | Derwent | |||||||
| 34 | 10:12 | Mens Open | Coxless Pair | Final | Nottingham | Nottingham & Union | |||||||
| 35 | 10:16 | Womens Senior 3 | Coxless Pair | Final | Tees | Agecroft | Bradford upon Avon/Monkton Bluefriars | ||||||
| 36 | 10:20 | Mens Senior 3 | Eight | Final | Liverpool University | Birmingham University | Wolfson College Cambridge | Derby | Loughborough Students | Nottingham | |||
| 37 | 10:24 | Mens Veteran C | Coxed Four | Heat 1 | Tideway SS | Peterborough City RC (Hinsby) | Stourport BC | Nottingham & Union RC | Norwich RC | 2 | 112 | ||
| 38 | 10:28 | Mens Veteran C | Coxed Four | Heat 2 | Peterborough City RC (Hendry) | Dart Totnes RC | Marlow RC | Abingdon RC | 2 | 112 | |||
| 39 | 10:32 | Mens Veteran C | Coxed Four | Heat 3 | Lady Victoria/Belfast/Bann | Molesey BC | Monmouth RC | Hereford RC | 2 | 112 | |||
| 40 | 10:36 | Womens Junior 14 | Coxed Quad | Final | Stourport | Grange School | Merchant Taylor | ||||||
| 41 | 10:40 | Womens Novice | Coxed Four | Final | Trafford | Nottingham & Union | Hereford (Bigglestone) | Loughborough Students | Hereford (Marriot) | Birmingham University | |||
| 42 | 10:44 | Mens Junior 14 | Single Sculls | Heat 1 | NCRA (Arnold) | Newark (Parnell) | Doncaster Schools (Head) | Newark (Thomas) | Nottingham Schools (Molyneux) | 3 | 82 | ||
| 43 | 10:48 | Mens Junior 14 | Single Sculls | Heat 2 | Newark (Barnes) | Grange School (Frisk) | Doncaster Schools (McGlone) | Bradford ARC (Wilson) | Nottingham Schools (Turnbull) | 3 | 82 | ||
| 44 | 10:52 | Mens Novice | Single Sculls | Heat 1 | Nottingham (Harvey) | Abingdon (Bennett) | Kingston (Wilson-Dykes) | Loughborough (Garratt) | 3 | 80 | |||
| 45 | 10:56 | Mens Novice | Single Sculls | Heat 2 | Trent (Edge) | Nottingham (Burton) | Hollingworth Lake (Ackroyd) | NCRA (Allen) | 3 | 80 | |||
| 46 | 11:00 | Womens Junior 16 | Single Sculls | Final | Hereford (Tully) | York City (Lewis) | Warrington (Unsworth) | Stourport (Saunders) | Loughborough (Dixon) | ||||
| 47 | 11:04 | Mens Veteran D | Single Sculls | Heat 1 | Canterbury Pilgrims BC (Press) | Imperial College BC (Bradbury) | Putney Town RC (Keating) | Dart Totnes RC (Atkinson) | Stourport BC (Saunders) | Loughborough BC (Perry) | 3 | 121 | |
| 48 | 11:08 | Mens Veteran D | Single Sculls | Heat 2 | Christiania Roklub (Hψy) | Durham ARC (Tyler) | Belfast RC (Coppinger) | Liverpool Victoria RC (Lewis) | Hollingworth Lake RC (Clay) | 3 | 121 | ||
| 49 | 11:12 | Mens Veteran D | Coxless Pair | Heat | Tideway SS | Mumbles RC/Llandaff RC | Eton Excelsior RC | Walbrook & Royal Canoe Club | Nottingham BC | Castledore/Worthing | Greenbank Falmouth RC | 5 | 128 |
| 50 | 11:16 | Mens Senior 2 | Single Sculls | Heat 1 | Evesham (Evans) | Trafford (Taylor) | Upper Thames (McConnell) | Bradford ARC (Sauer) | 3 | 92 | |||
| 51 | 11:20 | Mens Senior 2 | Single Sculls | Heat 2 | Royal Chester (Speed) | Nottingham & Union (Endruweit) | Stourport (Adams) | Loughborough BC (Logan) | 3 | 92 | |||
| 52 | 11:24 | Mens Junior 15 | Double Sculls | Heat 1 | Hereford | St Ives | Doncaster Schools | Merchant Taylor | Boston (Norris) | Nottingham Schools (Lichfield) | 3 | 150 | |
| 53 | 11:28 | Mens Junior 15 | Double Sculls | Heat 2 | Boston (Ladds) | Stourport | Newark | Grange School | Nottingham Schools (Wilson) | 3 | 150 | ||
| 54 | 11:32 | Womens Novice | Double Sculls | Heat 1 | Hollingworth Lake | York City (Chase) | Hereford | Nottingham & Union | 3 | 95 | |||
| 55 | 11:36 | Womens Novice | Double Sculls | Heat 2 | Bradford upon Avon/Monkton Bluefriars | Nottingham | York City (Shaw) | Nottingham Schools | 3 | 95 | |||
| 56 | 11:40 | Mens Veteran E | Single Sculls | Heat 1 | Peterborough City RC (Hinsby) | Christiania Roklub (Hψy) | Crabtree BC (Daws) | Grosvenor RC (Carter) | 3 | 141 | |||
| 57 | 11:44 | Mens Veteran E | Single Sculls | Heat 2 | Bradford ARC (Simpson) | Belfast RC (Coppinger) | Norwich RC (West) | Dart Totnes ARC (Harris) | 3 | 141 | |||
| 58 | 11:48 | Mens Veteran B | Double Sculls | Heat | Northampton/Evesham | Northwich RC | Royal Chester RC | Yare BC | Weybridge RC | Tees RC | Bann RC | 5 | 158 |
| 59 | 11:52 | Womens Senior 3 | Eight | Final | Broxbourne | Nottingham | Liverpool University | Birmingham University | |||||
| 60 | 11:56 | Mens Novice | Coxed Four | Final | |||||||||
| 61 | 12:00 | Mens Junior | Double Sculls | Final | Hollingworth Lake | Monmouth | Evesham | ||||||
| 62 | 12:04 | Mens Senior 1 | Coxless Quad | Final | Loughborough Students | Huntingdon | |||||||
| 63 | 12:08 | Womens Open | Coxless Pair | Final | Nottingham | Leicester | |||||||
| 64 | 12:12 | Mens Senior 3 | Single Sculls | Final | |||||||||
| 65 | 12:16 | Mens Veteran D | Eight | Heat | Tees RC | Royal Chester RC | Derby RC | Bedford/Upper Thames/Wallingford | Walbrook & Royal Canoe Club | Bradford on Avon | Broxbourne RC | 5 | 166 |
| 66 | 12:20 | Womens Veteran A | Single Sculls | Final | Dart Totnes RC (Hutchings) | Wallingford RC (Job) | York City RC (Homa) | Marlow RC (Booker) | |||||
| 67 | 12:24 | Mens Veteran C | Double Sculls | Final | |||||||||
| 68 | 12:28 | Womens Veteran C | Double Sculls | Final | |||||||||
| 69 | 12:32 | Mens Veteran H | Single Sculls | Final | Nottingham BC (Payne) | Tideway SS (Gramolt) | |||||||
| 70 | 12:36 | Mens Veteran I | Single Sculls | Final | Nottingham & Union RC (Collier) | Auriol Kensington RC (Wills) | |||||||
| 71 | 12:40 | Mens Veteran E | Coxless Quad | Final | Hornets BC | Tideway SS | Auriol Kensington/Cygnet/Vesta | Dart Totnes RC | Nottingham & Union RC | ||||
| 72 | 12:44 | Mens Veteran A | Coxless Pair | Final | City of Sheffield RC | Nottingham BC | |||||||
| 73 | 12:48 | Mens Veteran C | Coxless Four | Final | |||||||||
| 74 | 12:52 | Womens Senior 2 | Single Sculls | Final | Hollingworth Lake (Caygill) | Derby (Lane) | |||||||
| 75 | 12:56 | Mens Senior 4 | Single Sculls | Final | Abingdon (Bennett) | Molesey (Waller) | Warrington (Lavery) | Abingdon (Lewis) | Stourport (Wiggins) | ||||
| 76 | 13:00 | Mens Senior 3 | Coxed Four | Final | Trafford (Hamer) | Trafford (Westwell) | Cambridge '99 | Birmingham University | Nottingham | ||||
| 77 | 13:04 | Womens Senior 4 | Eight | Final | Nottingham | Birmingham University | Hereford | ||||||
| 78 | 13:08 | Womens Junior 13 | Double Sculls | Final | Merchant Taylor (Irwin) | Warrington | Merchant Taylor (Bramhall) | Stourport | |||||
| 79 | 13:12 | Mens Junior 15 | Single Sculls | Final | |||||||||
| 80 | 13:16 | Mens Novice | Single Sculls | Final | |||||||||
| 81 | 13:20 | Womens Senior 1 | Coxless Quad | Final | Loughborough | NCRA | Loughborough Students | ||||||
| 82 | 13:24 | Mens Junior 14 | Single Sculls | Final | |||||||||
| 83 | 13:28 | Mens Veteran E | Eight | Final | Bedford/Henley Composite | Tideway SS | |||||||
| 84 | 13:32 | Mens Veteran B | Single Sculls | Final | |||||||||
| 85 | 13:36 | Womens Veteran B | Single Sculls | Final | |||||||||
| 86 |