Loughborough Boat Club

Provisional Results for the Loughborough & National Veterans Regatta 2006

Race:    1   HEAT 1 VET C4- (HEAT 1)                1000m

                                                    FINISH      DIFF

1 5 STA()   STAR CLUB                               3:29.42      0.00  

2 4 MON()   MONMOUTH RC                             3:32.25    +02.83

3 3 NUN()   NOTTS AND UNION                          3:33.09    +03.67

4 2 RCH()   ROYAL CHESTER                            3:37.21    +07.79

5 1 ABI()   ABINGFDON/OXFORD CITY                   3:40.42    +11.00

Race:    2   HEAT 2 VETC 4- (HEAT 2)                1000m

                                                    FINISH      DIFF

1 3 CRA()   CRABTREE BC                             3:25.48      0.00

2 4 HER()   HEREFORD RC                             3:28.77    +03.29

3 2 BOA()   BRADFORD ON AVON                         3:29.60    +04.12    

4 1 TSS()   TIDEWAY COMPOSITE                       3:36.15    +10.67

5 5 THA()   THAMES RC                               3:40.09    +14.61

Race:    3   HEAT VETB 1X (HEAT)                    1000m

                                                    FINISH      DIFF

1 5 YOR()   YORK CITY RC                            3:59.99      0.00

2 4 DER()   DERWENT RC                              4:02.16    +02.17

3 6 QUI()   QUINTIN BC                              4:09.28    +09.29

4 2 BAN()   BANN RC                                 4:12.97    +12.98

5 3 NOR()   NORTHAMPTON RC                          4:17.41    +17.42

6 1 NOT()   NOTTINGHAM BC                           4:30.20    +30.21

Race:    4   HEAT 1 VETD 2X (HEAT 1)                1000m

                                                    FINISH      DIFF

1 3 MER()   MERCHANTS 98 BC                         3:59.87      0.00

2 1 ARD()   ARDINGLY RC                             4:02.09    +02.22

3 2 LLA(-)  LLANDAFF RC                             4:06.26    +06.39

4 4 TRA()   TRAFFORD RC                             4:06.96    +07.09

Race:    5   HEAT 2 VETD 2X (HEAT 2)                1000m

                                                    FINISH      DIFF

1 2 PBD()   POPLAR BLACKWALL RC                     3:52.20      0.00

2 1 HOL()   HOLLINGWORTH LAKE RC                     3:54.02    +01.82

3 3 ARD()   ARDINGLY RC                             3:59.48    +07.28

Race:    6   HEAT NV 4+ (HEAT)                      1000m

                                                    FINISH      DIFF

1 5 NBC()   NOTTINGHAM BC                           3:42.79      0.00

2 6 RCH()   ROYAL CHESTER                            3:49.89    +07.10

3 3 LBC(B)  LOUGHBOROUGH ROBERTS B                  3:52.73    +09.94

4 4 BIU()   BIRMINGHAM UNI                          3:58.97    +16.18

5 1 LBC(A)  LOUGHBOROUGH GUY A                      4:09.70    +26.91

Race:    7   HEAT 1 NV 2X (HEAT 1)                  1000m

                                                    FINISH      DIFF

1 3 LIV()   LIVERPOOL VICTORIA RC                   4:03.56      0.00

2 1 ROS()   ROSS RC                                 4:09.60    +06.04

3 2 LBC(B)  LOUGHBOROUGH BLACKBURN B                4:15.62    +12.06

Race:    8   HEAT 1 WNV 4+ (HEAT 1)                 1000m

                                                    FINISH      DIFF

1 1 LSR()   LOUGHBOROUGH STUDENTS                   4:23.97      0.00

2 3 LEU()   LEICESTER UNI                           4:58.84    +34.87

Race:    9   HEAT 1 NV 1X (HEAT 1)                  1000m

                                                    FINISH      DIFF

1 1 NBC(-)  NOTTINGHAM BC                           4:14.05      0.00

2 2 BLE()   BURTON LEANDER                          4:22.84    +08.79

Race:   10   HEAT 2 NV 1X (HEAT 2)                  1000m

                                                    FINISH      DIFF

1 2 NCR()   NCRA                                    3:53.61      0.00

2 3 BEL(A)  BELFAST DILLON A                        3:58.40    +04.79

3 4 ABI()   ABINGDON RC                             4:01.09    +07.48

4 1 LEI()   LEICESTER RC                            4:21.40    +27.79

5 5 BEL(B)  BELFAST TEMPLE B                        4:30.68    +37.07

 

Race:   11   HEAT 1 VETC 1X (HEAT 1)                1000m

                                                    FINISH      DIFF

1 4 CPI()   CANTERBURY PILGRIMS                     4:05.26      0.00

2 1 STO()   STOURPORT BC                            4:05.32    +00.06

3 2 COS()   CITY OF SHEFFIELD RC                    4:10.98    +05.72

Race:   12   HEAT 2 VETC 1X (HEAT 2)                1000m

                                                    FINISH      DIFF

1 3 WYS()   WYCLIFFE SC                             4:09.33      0.00

2 4 GRO()   GROSVENOR BC                            4:11.74    +02.41

3 1 TTA()   TALKIN TARN RC                          4:12.66    +03.33

4 2 CYG()   CYGNET RC                               4:16.80    +07.47

Race:   13   HEAT 1 VETE 2X (HEAT 1)                1000m

                                                    FINISH      DIFF

1 5 LEA()   LEA RC                                  3:57.67      0.00

2 2 NOR()   NORWICH RC                              4:00.26    +02.59

3 3 QUI()   QUINTIN BC                              4:01.98    +04.31

4 4 TRA()   TRAFFORD RC                             4:06.09    +08.42

5 1 MON()   MONMOUTH RC                             4:22.58    +24.91

Race:   14   HEAT 2 VETE 2X (HEAT 2)                1000m

                                                    FINISH      DIFF

1 4 DTO()   DART TOTNES RC                          3:55.24      0.00

2 3 TYN()   TYNE RC                                 4:08.63    +13.39

3 1 UPT()   UPPERUPPER THAMES RC                    4:19.97    +24.73

4 2 WAR()   WARWICK BC                              4:22.60    +27.36

Race:   15   HEAT 1 VETC 2- (HEAT 1)                1000m

                                                    FINISH      DIFF

1 5 ULT()   UL TYRIAN                               3:49.32      0.00

2 4 PRC(-)  POOLE ARC                               3:53.06    +03.74

3 3 GLO()   GLOUCESTER RC                           3:55.90    +06.58

4 1 GRO()   GROSVENOR RC                            3:59.49    +10.17

5 2 BOA()   BRADFORD ON AVON                         4:04.46    +15.14

Race:   16   HEAT 2 VETC 2- (HEAT 2)                1000m

                                                    FINISH      DIFF

1 3 SOT()   SONS OF THE THAMES                       3:54.47      0.00

2 1 PRC()   PETERBOROUGH CITY RC                    3:58.25    +03.78

3 2 NOR()   NORTHWICH RC                            4:10.54    +16.07

4 4 NBC()   NOTTINGHAM BC                           4:30.67    +36.20

Race:   17   HEAT 1 WNV 4+ (HEAT 1)                 1000m

                                                    FINISH      DIFF

1 2 BIU()   BIRMINGHAM UNI                          8:50.45      0.00

2 1 LBR()   LOUGHBOROUGH GENT                        9:12.46    +22.01    

3 4 GRO()   GROSVENOR RC                            9:29.66    +39.21

4 5 CHU()   CHESTER UNI                             9:32.55    +42.10

5 3 LBR()   LOUGHBOROUGH GENT                        9:33.85    +43.40

Race:   18   FINAL WS4 1X (FINAL)                   1000m

                                                    FINISH      DIFF

1 2 LBR()   LOUGHBOROUGH                            1:26.37      0.00

2 1 HLK()   HOLLINGWORTH LAKE                        1:35.86    +09.49

Race:   19   FINAL WS2 2- (FINAL)                   1000m

                                                    FINISH      DIFF

1 2 LEU()   LEICESTER UNI                           4:16.09      0.00

2 1 BIR()   BIRMINGHAM UNI                          4:21.63    +05.54

Race:   20   FINAL WJ16 2X (FINAL)                  1000m

                                                    FINISH      DIFF

1 3 BRA()   BRADFORD ARC                            4:26.24      0.00

2 2 HER()   HEREFORD RC                             4:37.99    +11.75

3 1 ROS()   ROSS RC                                 5:02.72    +36.48

Race:   21   HEAT 1 WS3 2X (HEAT 1)                 1000m

                                                    FINISH      DIFF

1 2 BIU()   BIRMINGHAM UNI                          4:14.28      0.00

2 1 HOL()   HOLLINGWORTH LAKE                        4:21.10    +06.82

3 3 STO()   STOURPORT BC                            4:30.64    +16.36

Race:   22   HEAT 1 VETC 4+ (HEAT 1)                1000m

                                                    FINISH      DIFF

1 4 HER()   HEREFORD RC                             3:39.51      0.00

2 5 NUN()   NOTTS AND UNION                          3:40.86    +01.35

3 3 BRA()   BRADFORD ON AVON                         3:42.51    +03.00

4 2 TSS()   TIDEWAY SCULLERS                        3:43.14    +03.63

5 6 NOR(-)  NORWICH RC                              3:43.50    +03.99

6 1 LEI()   LEICESTER RC                            4:04.92    +25.41

Race:   23   HEAT 2 VETC 4+ (HEAT 2)                1000m

                                                    FINISH      DIFF

1 1 CRA()   CRABTREE BC                             3:12.05      0.00

2 5 BRO()   BROXBOURNE RC                           3:12.97    +00.92

3 4 MON()   MONMOUTH RC                             3:16.61    +04.56

4 6 THA()   THAMES RC                               3:20.01    +07.96

5 2 MAR(-)  MARLOW RC                               4:22.81  +1:10.76

Race:   24   HEAT 1 VETD 1X (HEAT 1)                1000m

                                                    FINISH      DIFF

1 2 LEA()   LEA RC                                  2:32.71      0.00

2 4 RUN()   RUNCORN RC                              3:19.90    +47.19

3 3 MON()   MONMOUTH RC                             2:55.08    +22.37

4 5 NBC()   NOTTINGHAM BC                           3:04.32    +31.61

Race:   25   HEAT 2 VETD 1X (HEAT 2)                1000m

                                                    FINISH      DIFF

1 3 DTO()   DART TOTNES RC                          4:11.53      0.00

2 4 DUR()   DURHAM ARC                              4:16.32    +04.79

3 2 GLO()   GLOUCESTER RC                           4:19.83    +08.30

4 5 TSS()   TIDEWAY COMPOSITE                       4:21.58    +10.05

5 1 STO()   STOURPORT BC                            4:30.13    +18.60    

Race:   26   HEAT 1 VETD 2- (HEAT 1)                1000m

                                                    FINISH      DIFF

1 2 GFA()   GREENBACK FALMOUTH RC                   4:06.34      0.00

2 1 WTT()   WALLINGFORD/THAMES                      4:06.67    +00.33

3 4 WOR()   WORCESTER RC                            4:07.25    +00.91

4 3 WAL()   WALBROOK & RCC                          4:10.62    +04.28

Race:   27   HEAT 2 VETD 2- (HEAT 2)                1000m

                                                    FINISH      DIFF

1 4 BEL()   BELFAST RC                              4:07.34      0.00

2 1 NBC()   NOTTINGHAM BC                           4:13.35    +06.01

3 2 ARD()   ARDINGLY RC                             4:14.10    +06.76

4 3 MAR()   MARLOW RC                               4:16.66    +09.32

Race:   28   FINAL WS4 4+ (FINAL)                   1000m

                                                    FINISH      DIFF

1 4 BEL()   BELFAST RC                              4:21.04      0.00

2 2 LEU()   LEICESTER UNI                           5:16.02    +54.98

Race:   29   HEAT 2 NV 4+ (HEAT 2)                  1000m

                                                    FINISH      DIFF

1 5 BIR()   BIRMINGHAM RC                           3:52.34      0.00

2 1 ABI()   ABINGDON RC                             3:58.49    +06.15

3 2 LBC(C)  LOUGHBOROUGH BC C C                     4:00.43    +08.09    

4 3 LSR()   LOUGHBOROUGH STUDENTS                   4:06.86    +14.52

Race:   30   FINAL S4 4+ (FINAL)                    1000m

                                                    FINISH      DIFF

1 2 GRO()   GROSVENOR RC                            3:35.87      0.00

2 1 BIU()   BIRMINGHAM UNI                          3:36.63    +00.76

3 3 TRA(-)  TRAFFORD RC                             3:44.20    +08.33

Race:   33   HEAT 2 WS3 2X (HEAT 2)                 1000m

                                                    FINISH      DIFF

1 4 TEE()   TEES RC                                 4:19.14      0.00

2 2 BUL()   BURTON LEANDER                          4:24.07    +04.93

3 1 NUN(-)  NOTTS & UNION                           4:25.09    +05.95

4 3 PET()   PETERBOROUGH CITY                        4:29.61    +10.47

Race:   34   HEAT 1 VETB 2X (HEAT 1)                1000m

                                                    FINISH      DIFF

1 1 WAR()   WARWICK BC                              0:28.71      0.00

2 2 YAR()   YARE BC                                 0:28.73    +00.02

3 6 NBC()   NOTTINGHAM BC                           0:30.26    +01.55

4 5 WEY()   WEYBRIDGE RC                            0:30.75    +02.04

5 3 LOW()   LOWESTOFT RC                            0:31.26    +02.55

6 4 ROS()   ROSS RC                                 0:37.46    +08.75

Race:   35   HEAT 1 VETD 8+ (HEAT 1)                1000m

                                                    FINISH      DIFF

1 2 ABI()   ABINGFDON/OXFORD CITY                   3:24.15      0.00

2 1 WAL()   WALLINGFORD/THAMES                      3:24.16    +00.01

3 3 TEE()   TEES RC                                 3:25.35    +01.20

4 4 COA()   COALPORTERS ARC                         3:29.92    +05.77

Race:   36   HEAT 2 VETD 8+ (HEAT 2)                1000m

                                                    FINISH      DIFF

1 3 DUR()   DURHAM ARC                              0:17.02      0.00

2 2 DER()   DERBY/BROXBOURNE                        0:21.14    +04.12

Race:   37   FINAL VETA 1X (FINAL)                  1000m

                                                    FINISH      DIFF

1 2 YOR()   YORK CITY RC                            4:23.33      0.00

Race:   38   FINAL WVETA 1X (FINAL)                 1000m

                                                    FINISH      DIFF

1 4 TSS()   TIDEWAY SCULLERS                        4:14.93      0.00

2 2 HOL()   HOLLINGWORTH LAKE                        4:18.73    +03.80

3 3 YOR()   YORK CITY RC                            4:24.67    +09.74

4 5 DUR(-)  DURHAM ARC                              4:28.77    +13.84

5 1 HER()   HEREFORD RC                             4:29.08    +14.15

Race:   39   FINAL WS3 4+ (FINAL)                   1000m

                                                    FINISH      DIFF

1 1 NBC()   NOTTINGHAM BC (H)                       1:26.93      0.00

2 2 LSR()   LOUGHBOROUGH STUDENTS                   1:30.83    +03.90

Race:   40   FINAL J15 2X (FINAL)                   1000m

                                                    FINISH      DIFF

1 2 NSR(A)  NOTTINGHAM SCHOOLS A A                  3:3